Names |
Born |
Died |
| CAMERON | ||
| Joanna | ||
| Richard | ||
| CARTER | ||
| Frank A | ||
| Harold A | born 1905 | died 1916, Jerilderie district |
| Hunter W | born 1903, Jerilderie district | |
| CLEMENSON | ||
| Caroline (adopted) | ||
| Claude | ||
| Victor (adopted) | ||
| CLEMENTS | ||
| Sarah Kathleen | born 5 Jan 1972 | |
| COAD | ||
| Sylvia Gweneth | ||
| COLE | ||
| (Dr) | ||
| Adam | ||
| Amanda | ||
| COLLIE | ||
| Donald M | ||
| Dorothy | ||
| Jennifer | ||
| Katherine | ||
| Maxwell | ||
| Murdoch | died 1986, Tocumwal, NSW | |
| Rebecca | born 1986 | |
| Sarah | born 1984 | |
| Winifred | ||
| COOKE | ||
| Mary Louisa | ||
| COONE | ||
| Barry (adopted) | born 1 Dec 1964 | |
| David | ||
| David | born 13 Jan 1950 | |
| Gregory | born 14 Feb 1952 | |
| Judith | born 23 Apr 1948 | |
| COPOLOV | ||
| David | ||
| CORBETT | ||
| Alice Kate | born 1865 | |
| Anne | ||
| COXON | ||
| Colin Croft | ||
| CRIBBES | ||
| Michael |